<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.easyprojectoffice.com</title>
	<atom:link href="http://www.easyprojectoffice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyprojectoffice.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 07:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transitioning back to work after long-term unemployment</title>
		<link>http://www.easyprojectoffice.com/2012/01/11/hi-ho-hi-ho/</link>
		<comments>http://www.easyprojectoffice.com/2012/01/11/hi-ho-hi-ho/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.easyprojectoffice.com/?p=1277</guid>
		<description><![CDATA[January 11, 2012 If you&#8217;ve been unemployed for a while, you may find that you have to make a number of adjustments when returning to the workforce. Following are some tips that can be helpful in getting back into the routine of a job: Work on building up your confidence.  Even before starting your new [...]]]></description>
		<wfw:commentRss>http://www.easyprojectoffice.com/2012/01/11/hi-ho-hi-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of project leadership</title>
		<link>http://www.easyprojectoffice.com/2011/12/16/the-art-of-project-leadership/</link>
		<comments>http://www.easyprojectoffice.com/2011/12/16/the-art-of-project-leadership/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[leadership competency]]></category>
		<category><![CDATA[project success]]></category>
		<category><![CDATA[project team management]]></category>

		<guid isPermaLink="false">http://www.easyprojectoffice.com/?p=1265</guid>
		<description><![CDATA[December 15, 2011 What’s missing in contemporary project management methodologies? Why do so many projects continue to fail, despite the plethora of training and management approaches? Project management is both an art and a science. Contemporary project management methodologies focus heavily on the technical competency of the project manager (the nine knowledge areas of the [...]]]></description>
		<wfw:commentRss>http://www.easyprojectoffice.com/2011/12/16/the-art-of-project-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning project stakeholders to your side and keeping them there</title>
		<link>http://www.easyprojectoffice.com/2011/11/21/winning-project-stakeholders-to-your-side-and-keeping-them-there/</link>
		<comments>http://www.easyprojectoffice.com/2011/11/21/winning-project-stakeholders-to-your-side-and-keeping-them-there/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication management]]></category>
		<category><![CDATA[stakeholder engagement]]></category>

		<guid isPermaLink="false">http://www.easyprojectoffice.com/?p=1243</guid>
		<description><![CDATA[November 21, 2011 To keep key stakeholders onside and supportive of a project, then all communication with them needs to be in a language and format designed to continue to engage them. To do this you will need to identify the “consequences” of the project to them. In sales, you are taught to identify the [...]]]></description>
		<wfw:commentRss>http://www.easyprojectoffice.com/2011/11/21/winning-project-stakeholders-to-your-side-and-keeping-them-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few tips for first time project managers</title>
		<link>http://www.easyprojectoffice.com/2011/11/18/a-few-tips-for-first-time-project-managers/</link>
		<comments>http://www.easyprojectoffice.com/2011/11/18/a-few-tips-for-first-time-project-managers/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[project team management]]></category>
		<category><![CDATA[starting a new project]]></category>

		<guid isPermaLink="false">http://www.easyprojectoffice.com/?p=1238</guid>
		<description><![CDATA[November 18, 2011 You&#8217;ve just started your first project management job and you have one thing in common with most other managers: it&#8217;s your first week on the job and you have no idea what to do now! Managing other workers requires, in many ways, an entirely different set of skills than being a good [...]]]></description>
		<wfw:commentRss>http://www.easyprojectoffice.com/2011/11/18/a-few-tips-for-first-time-project-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building support for your business project</title>
		<link>http://www.easyprojectoffice.com/2011/11/16/building-support-for-your-business-project/</link>
		<comments>http://www.easyprojectoffice.com/2011/11/16/building-support-for-your-business-project/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[communication management]]></category>
		<category><![CDATA[stakeholder engagement]]></category>
		<category><![CDATA[starting a new project]]></category>

		<guid isPermaLink="false">http://www.easyprojectoffice.com/?p=1231</guid>
		<description><![CDATA[November 16, 2011 Stakeholders often require a convincing argument before they throw their support behind a business project. If you need to convince stakeholders to support your project, you must first design a logical and acceptable business case. Think about what messages to include in your business case in order to encourage support from your [...]]]></description>
		<wfw:commentRss>http://www.easyprojectoffice.com/2011/11/16/building-support-for-your-business-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good project manager?</title>
		<link>http://www.easyprojectoffice.com/2011/11/12/what-makes-a-good-project-manager/</link>
		<comments>http://www.easyprojectoffice.com/2011/11/12/what-makes-a-good-project-manager/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[project manager]]></category>

		<guid isPermaLink="false">http://www.easyprojectoffice.com/?p=1203</guid>
		<description><![CDATA[November 12, 2011 Most people who gravitate towards project management do so because they are born with a number of the personal traits required to succeed in this field. However, it’s unusual for someone to start out straight away as a project manager; project management is usually a natural progression achieved through the development of [...]]]></description>
		<wfw:commentRss>http://www.easyprojectoffice.com/2011/11/12/what-makes-a-good-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most common reasons for project failure can all be attributed to people</title>
		<link>http://www.easyprojectoffice.com/2011/11/12/the-most-common-reasons-for-project-failure-can-all-be-attributed-to-people/</link>
		<comments>http://www.easyprojectoffice.com/2011/11/12/the-most-common-reasons-for-project-failure-can-all-be-attributed-to-people/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[project failure]]></category>
		<category><![CDATA[project success]]></category>

		<guid isPermaLink="false">http://www.easyprojectoffice.com/?p=1154</guid>
		<description><![CDATA[November 12, 2011 There are many reasons for project failure such as poor planning and scope definition, failure to adequately capture the customer&#8217;s requirements, and misused methodologies. The root cause of all these issues, however, comes down to people: good planning and scope definition depends on the project manager knowing how to construct an effective [...]]]></description>
		<wfw:commentRss>http://www.easyprojectoffice.com/2011/11/12/the-most-common-reasons-for-project-failure-can-all-be-attributed-to-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope Change Request Form</title>
		<link>http://www.easyprojectoffice.com/2011/07/16/scope-change-request-form/</link>
		<comments>http://www.easyprojectoffice.com/2011/07/16/scope-change-request-form/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 07:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[controlling the project]]></category>
		<category><![CDATA[project management toolkit]]></category>
		<category><![CDATA[scope management]]></category>

		<guid isPermaLink="false">http://www.easyprojectoffice.com/members/?p=638</guid>
		<description><![CDATA[Scope Change Requests are used to capture and evaluate the potential impacts of change to a project&#8217;s schedule, budget and other elements such as quality targets. Change requests must be evaluated to make sure they benefit the project and don&#8217;t result in any unwanted consequences and approved changes must be reflected in a revised work [...]]]></description>
		<wfw:commentRss>http://www.easyprojectoffice.com/2011/07/16/scope-change-request-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk and Issue Register</title>
		<link>http://www.easyprojectoffice.com/2011/07/15/risk-and-issue-register/</link>
		<comments>http://www.easyprojectoffice.com/2011/07/15/risk-and-issue-register/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[controlling the project]]></category>
		<category><![CDATA[planning an approved project]]></category>
		<category><![CDATA[project management toolkit]]></category>
		<category><![CDATA[risk and issue management]]></category>

		<guid isPermaLink="false">http://www.easyprojectoffice.com/members/?p=589</guid>
		<description><![CDATA[A Risk and Issue Register should be established early in the project PLANNING phase to record all foreseeable risks and current issues affecting the project. POPMM recognizes that issues are in fact risks which have eventuated and, unlike old school project management methodologies, it accommodates the capture and assessment of both risks and issues using [...]]]></description>
		<wfw:commentRss>http://www.easyprojectoffice.com/2011/07/15/risk-and-issue-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsibility Assignment Matrix</title>
		<link>http://www.easyprojectoffice.com/2011/07/14/responsibility-assignment-matrix/</link>
		<comments>http://www.easyprojectoffice.com/2011/07/14/responsibility-assignment-matrix/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[implementing the plan]]></category>
		<category><![CDATA[project management toolkit]]></category>
		<category><![CDATA[project organization]]></category>
		<category><![CDATA[project team management]]></category>
		<category><![CDATA[stakeholder engagement]]></category>

		<guid isPermaLink="false">http://www.easyprojectoffice.com/members/?p=605</guid>
		<description><![CDATA[A Responsibility Assignment Matrix is used to communicate the specific responsibilities of each project team member by mapping out the deliverables, work packages and tasks outlined in the WBS to specific roles or individuals. Use this MS Excel template help ensure that everyone has a clear understanding of project responsibilities and that each element of [...]]]></description>
		<wfw:commentRss>http://www.easyprojectoffice.com/2011/07/14/responsibility-assignment-matrix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

